Click To Return
To Main Page

News

Eco-Journalists

Articles

Games

Links

Facts 'n Fun

Email Us

About Us

Guestbook
Solar for Swimming

Date & Time: Roof Temp: Pool Temp: Weather:
5 Jan 07 9am 47 24 18 - 24C cloudy
10am 57 25
11am 61 25
12 midday 66 26
1pm 66 26
2pm 61 27
3pm 57 28
4pm 51 28
5pm 40 28
5pm 40 28
6 Jan, 9am 48 26 18 - 28, Sunny
10am 59 27
11am 67 27
12 midday 71 28
1pm 71 29
2pm 68 29
3pm 57 30
7 January, 10am 35 28 18 - 24, Cloudy & Windy
11am 47 29
1pm 41 29
5pm 37 29
10 Jan, 8am 26 28 18 - 29, Sunny
9am 44 26
10 59 27
12 midday 70 28
1pm 70 28
2pm 71 29
3pm 63 30
4pm 56 31
5pm 51 31
6pm 43 31
17 Jan, 9am 29 29 18 - 24, cloudy
12 midday 48 28
2pm 51 28
4pm 44 29
5pm 38 29
22 Jan, 10am 58 31 20 - 38, Sunny
11am 63 31
12 midday 66 31
2pm 66 33
3pm 62 34
4pm 59 34
6pm 55 35
10 Feb, 12 midday 73 26 21 - 28C, Sunny
1pm 71 26 Sunny
3pm 66 28
4pm 39 29
16 Feb, 10am 49 26 22 - 27C, Sunny
2pm 61 28
4pm 53 29
5pm 47 29
18 Feb, 10am 43 23 22 - 26C, Sunny
2pm 60 26
4pm 50 27
10 Oct, 12 midday 61 20 12 - 23, Sunny
2pm 52 22
EXTRA SOLAR PANELS ADDED TO FRONT (FACING SUN)
4pm 36 22
12 Oct, 12 midday 51 22 17 - 21C, Sunny
2pm 31 22 Sunny
13 Oct, 1pm 52 21 11 - 19C, Sunny
3pm 39 22
14 Oct, 1pm 56 21 11 - 23C, Sunny
2pm 50 22
4pm 36 23
15 OCT 15 - 28C, Sunny
12 midday 60 21
1pm 59 23
2pm 52 24
16 Oct, 11pm 55 24 20 - 33C, Sunny
12 midday 55 25
3pm 46 28
6 FEB, 2008 24 - 29C, Sunny, late (6pm) afternoon thunderstorms & heavy rain
10am 53 24
12 midday 67 25
2pm 65 27
4pm 43 28
7 FEB, 2008 20 - 24C, Early cloud (9am) thenSunny, late afternoon thunderstorms & rain
9am 33 26
10am 49 26